<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civin.org &#187; Horror</title>
	<atom:link href="http://www.civin.org/wp/tag/horror/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civin.org/wp</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Ode To Horror Cult Classics Infographic</title>
		<link>http://www.civin.org/wp/an-ode-to-horror-cult-classics-infographic/</link>
		<comments>http://www.civin.org/wp/an-ode-to-horror-cult-classics-infographic/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:26:31 +0000</pubDate>
		<dc:creator>Stuart Conover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.civin.org/wp/?p=8086</guid>
		<description><![CDATA[I just can&#8217;t help but being a fan of infographics. They are a visually entertaining way to sort through a subject. So when you mix an infographic with horror I&#8217;m of course interested and when you mix with classic horror I had to share. This one is a mix of the highest grossing classic horror [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just can&#8217;t help but being a fan of infographics. They are a visually entertaining way to sort through a subject. So when you mix an infographic with horror I&#8217;m of course interested and when you mix with classic horror I had to share. </p>
<p>This one is a mix of the highest grossing classic horror films, which were most popular and which had the most memorable quotes. These are some of the all time best horror films from the past and it shows a variety of ways they&#8217;ve been an impact. </p>
<p><img src="http://www.civin.org/wp/wp-content/uploads/2012/01/HorrorFilms-Final2.png" alt="" title="HorrorFilms-Final2" width="580" height="4212" class="aligncenter size-full wp-image-8087" /></p>
<p>[via: <a href="http://www.cheapsally.com/blog/classic-horror-films-infographic/" target="_blank">Cheap Sally</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civin.org/wp/an-ode-to-horror-cult-classics-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Muppets: Saw Trailer</title>
		<link>http://www.civin.org/wp/the-muppets-saw-trailer/</link>
		<comments>http://www.civin.org/wp/the-muppets-saw-trailer/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:42:57 +0000</pubDate>
		<dc:creator>Stuart Conover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[Saw]]></category>
		<category><![CDATA[The Muppets]]></category>

		<guid isPermaLink="false">http://www.civin.org/wp/?p=7788</guid>
		<description><![CDATA[If this would only be made it would be the ultimate parody. The Muppets in Saw. I&#8217;m kind of curious who made this and why because it&#8217;s clear that a LOT of time and talent were put into getting this together and it&#8217;s pretty damn awesome! I&#8217;d absolutely watch a full length version of this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/na4dknhaBdo" frameborder="0" allowfullscreen></iframe></p>
<p>If this would only be made it would be the ultimate parody. The Muppets in Saw. I&#8217;m kind of curious who made this and why because it&#8217;s clear that a LOT of time and talent were put into getting this together and it&#8217;s pretty damn awesome! I&#8217;d absolutely watch a full length version of this film.</p>
<blockquote><p>Jigsaw is dead but someone is putting Muppets into traps. This is not for children.</p></blockquote>
<p><img src="http://www.civin.org/wp/wp-content/uploads/2011/11/muppetMonsters.png" alt="" title="muppetMonsters" width="600" height="340" class="aligncenter size-full wp-image-7790" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civin.org/wp/the-muppets-saw-trailer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Periodic Table of Horror Movie Elements</title>
		<link>http://www.civin.org/wp/the-periodic-table-of-horror-movie-elements/</link>
		<comments>http://www.civin.org/wp/the-periodic-table-of-horror-movie-elements/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:00:39 +0000</pubDate>
		<dc:creator>Stuart Conover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[New Movie Buzz]]></category>
		<category><![CDATA[The Periodic Table of Horror Movie Elements]]></category>

		<guid isPermaLink="false">http://www.civin.org/wp/?p=7740</guid>
		<description><![CDATA[(Click it to see it full sized.) So I&#8217;m completely jealous. The guys over at New Movie Buzz beat me to an idea that I wanted to do. It&#8217;s not exactly how I wanted to actually create the idea but a period table or horror movie elements is damn close. So close I would feel [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="The Periodic Table of Horror Movie Elements" href="http://i.imgur.com/ZMSp3.jpg"><img src="http://newmoviebuzz.com/wp-content/uploads/2011/10/horror-chart-cropped1.png" alt="Horror Elements Chart - Cross-Section" title="Horror Elements Chart - Cross-Section" width="600" height="419" class="aligncenter size-full wp-image-2527" /></a></p>
<p>(<em>Click it to see it full sized.</em>)</p>
<p>So I&#8217;m completely jealous. The guys over at <a href="http://newmoviebuzz.com/the-periodic-table-of-horror-movie-elements/" target="_blank">New Movie Buzz</a> beat me to an idea that I wanted to do. It&#8217;s not exactly how I wanted to actually create the idea but a period table or horror movie elements is damn close. So close I would feel bad trying to make it now! (With ALL of my free time of working, being a husband, a dog owner, editor of Buy <a href="http://www.buyzombie.com"target="_blank"rel="external"title="Buy Zombie" >Zombie</a>, writing again, AND Modern Warfare 3 coming out this month.)</p>
<p>Bitching from jealousy for beating me to the punch aside this is pretty awesome and I felt that you&#8217;d all enjoy it.</p>
<blockquote><p>Finally… a chart to help you learn the science of movie making.  Introducing The Periodic Table of Horror Movie Elements. This chart reveals the elements that come together to form all horror movies.</p>
<p>Several examples of Movie Molecules are shown below the chart to demonstrate their basic design.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.civin.org/wp/the-periodic-table-of-horror-movie-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Coming To Get Us?</title>
		<link>http://www.civin.org/wp/what-is-coming-to-get-us/</link>
		<comments>http://www.civin.org/wp/what-is-coming-to-get-us/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:00:34 +0000</pubDate>
		<dc:creator>Stuart Conover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.civin.org/wp/?p=7720</guid>
		<description><![CDATA[Being Halloween it&#8217;s easy to associate the season with horror. Really though what kind of horror is going to depend on where you live. Obviously you are more likely to run across cannibals in the south but what about the rest of the United States? Well this map has a decent run down of what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.civin.org/wp/wp-content/uploads/2011/10/whats-coming-to-get-us.jpg" alt="" title="whats-coming-to-get-us" width="600" height="428" class="aligncenter size-full wp-image-7725" /></p>
<p>Being Halloween it&#8217;s easy to associate the season with horror. Really though what kind of horror is going to depend on where you live. Obviously you are more likely to run across cannibals in the south but what about the rest of the United States? Well this map has a decent run down of what horror is most likely to show up where. While I am not fully sold on the accuracy of this map I think it&#8217;s still a fun idea to have!</p>
<p>[via: <a href="http://www.verysmallarray.com/?p=1246" target="_blank">Very Small Array</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civin.org/wp/what-is-coming-to-get-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trick &#8216;r Treat Short: Sam&#8217;s Going Back to School</title>
		<link>http://www.civin.org/wp/trick-r-treat-short-sams-going-back-to-school/</link>
		<comments>http://www.civin.org/wp/trick-r-treat-short-sams-going-back-to-school/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:00:10 +0000</pubDate>
		<dc:creator>Stuart Conover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fearnet]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Trick 'R Treat]]></category>

		<guid isPermaLink="false">http://www.civin.org/wp/?p=7496</guid>
		<description><![CDATA[Trick &#8216;r Treat Short: Sam&#8217;s Going Back to School Halloween is coming next month! To celebrate Fearnet is once again bringing force some fun Trick &#8216;r Treat themed shorts with Sam and the first one cracked me up. Though short in stature I didn&#8217;t exactly count Sam as a kid. Oh well. I LOVE that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="345" src="http://www.youtube.com/embed/Su4zZPgDzaE" frameborder="0" allowfullscreen></iframe></p>
<h2>Trick &#8216;r Treat Short: Sam&#8217;s Going Back to School</h2>
<p>Halloween is coming next month! To celebrate Fearnet is once again bringing force some fun Trick &#8216;r Treat themed shorts with Sam and the first one cracked me up. Though short in stature I didn&#8217;t exactly count Sam as a kid. Oh well. </p>
<p>I LOVE that Fearnet is sponsoring shorts with one of my favorite Halloween characters but why not sponsor another movie?</p>
<blockquote><p>Going back to school can be scary, especially when you share a bus stop with devious little Sam from Michael Dougherty&#8217;s Trick &#8216;r Treat. Count down to FEARnet&#8217;s non-stop Halloween Trick &#8216;r Treat marathon with this creepy, original spot</p></blockquote>
<p>Now.. Fearnet.. GET ON AT&#038;T UVERSE IN THE CHICAGOLAND SUBURBS! Christ. I&#8217;m dying to give you my money. </p>
<p><img src="http://www.civin.org/wp/wp-content/uploads/2011/09/trick-r-treat-sam.jpg" alt="" title="trick-r-treat-sam" width="600" height="300" class="aligncenter size-full wp-image-7497" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civin.org/wp/trick-r-treat-short-sams-going-back-to-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jason Voorhies Body Count Infographic</title>
		<link>http://www.civin.org/wp/jason-voorhies-body-count-infographic/</link>
		<comments>http://www.civin.org/wp/jason-voorhies-body-count-infographic/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:15:42 +0000</pubDate>
		<dc:creator>Stuart Conover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Friday The 13th]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Jason Voorhies]]></category>

		<guid isPermaLink="false">http://www.civin.org/wp/?p=7155</guid>
		<description><![CDATA[Jason Cole liked this post What happens when you mix 2 of my favorite things, horror and infographics? Well today we get a fun little one about Jason Voorhies from Friday the 13th, and who he&#8217;s killed and how! When the relaunch of the series was released (and flopped, some say justifiably so but I [...]]]></description>
			<content:encoded><![CDATA[<div class="al2fb_likers"><a href="http://www.facebook.com/profile.php?id=534440027" rel="nofollow">Jason Cole</a> <span class="al2fb_liked">liked this post</span></div><p></p><p><a href="http://www.civin.org/wp/wp-content/uploads/2011/08/Jason-Voorhies-kills.jpg"><img src="http://www.civin.org/wp/wp-content/uploads/2011/08/Jason-Voorhies-kills.jpg" alt="" title="Jason-Voorhies-kills" width="600" class="aligncenter size-full wp-image-7171" /></a></p>
<p>What happens when you mix 2 of my favorite things, horror and infographics? Well today we get a fun little one about Jason Voorhies from Friday the 13th, and who he&#8217;s killed and how! When the relaunch of the series was released (and flopped, some say justifiably so but I for one wish the franchise was continuing) Andrew Barr and Mike Faille created this awesome infographic to show off Jason&#8217;s kills up to that point. Win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civin.org/wp/jason-voorhies-body-count-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexter Season 6 Trailer Is Out!</title>
		<link>http://www.civin.org/wp/dexter-season-6-trailer-is-out/</link>
		<comments>http://www.civin.org/wp/dexter-season-6-trailer-is-out/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:17:53 +0000</pubDate>
		<dc:creator>Stuart Conover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Showtime]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://www.civin.org/wp/?p=7055</guid>
		<description><![CDATA[Michelle Rogers, Jennifer Krebsz liked this post Dexter Season 6 Trailer Well I for one cannot wait for season 6 to start. It&#8217;s about to come out and oh wow does this trailer look as if there is going to be a TON of interesting things happening! Not only that but ADMIRAL ADAMA IS GOING [...]]]></description>
			<content:encoded><![CDATA[<div class="al2fb_likers"><a href="http://www.facebook.com/profile.php?id=194306217" rel="nofollow">Michelle Rogers</a>, <a href="http://www.facebook.com/profile.php?id=681330426" rel="nofollow">Jennifer Krebsz</a> <span class="al2fb_liked">liked this post</span></div><p></p><p><center><iframe width="560" height="349" src="http://www.youtube.com/embed/RsvGslI_KcM" frameborder="0" allowfullscreen></iframe></center></p>
<h2>Dexter Season 6 Trailer</h2>
<p>Well I for one cannot wait for season 6 to start. It&#8217;s about to come out and oh wow does this trailer look as if there is going to be a TON of interesting things happening! Not only that but ADMIRAL ADAMA IS GOING TO BE IN IT! Well, of course not as Adama but you get the idea. It looks as if it&#8217;s going to be a highly action packed season with a LOT going on (and for a nice change the trailer doesn&#8217;t make it look like Dexter is about to get caught for the 10 millionth time. A nice season without him having to worry would be a great change unless they put that as part of the finale which would be perfect.) </p>
<p>Oh, and massive props on the Depeche Mode cover being used in the trailer!</p>
<blockquote><p>Dexter Season 6. Has Dexter finally seen the light? Get ready for the most rapturous season yet.</p></blockquote>
<p><img src="http://www.civin.org/wp/wp-content/uploads/2011/07/dexter-season-6.jpg" alt="" title="dexter-season-6" width="600" height="241" class="aligncenter size-full wp-image-7057" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civin.org/wp/dexter-season-6-trailer-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Movie and TV Villains Infographic</title>
		<link>http://www.civin.org/wp/top-movie-and-tv-villains-infographic/</link>
		<comments>http://www.civin.org/wp/top-movie-and-tv-villains-infographic/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:00:02 +0000</pubDate>
		<dc:creator>Stuart Conover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Top Movie and TV Villains]]></category>

		<guid isPermaLink="false">http://www.civin.org/wp/?p=6898</guid>
		<description><![CDATA[Top Movie and TV Villains Infographic (You can click on the image for the full sized one) I haven&#8217;t had a chance to really post any infographics on the site lately. I&#8217;m sure everyone who does follow the site was sick to death of them. That being said Fright Catalog put together this pretty spiffy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.civin.org/wp/wp-content/uploads/2011/06/villains_infographic-910.jpg"><img src="http://www.civin.org/wp/wp-content/uploads/2011/06/villains_infographic-910.jpg" alt="" title="villains_infographic-910" width="600" class="aligncenter size-full wp-image-6899" /></a></p>
<h2>Top Movie and TV Villains Infographic</h2>
<p>(<em>You can click on the image for the full sized one</em>)</p>
<p>I haven&#8217;t had a chance to really post any infographics on the site lately. I&#8217;m sure everyone who does follow the site was sick to death of them. That being said <a href="http://www.frightcatalog.com/Top-Movie-and-TV-Villains/" target="_blank">Fright Catalog</a> put together this pretty spiffy one. It&#8217;s a list of the top horror villains and some random stats on them. While it was originally e-mailed to <a href="http://www.buyzombie.com" target="_blank">Buy Zombie</a>, let&#8217;s face it there is a lack of zombies on this one so I can&#8217;t really post it over there. Still, pretty cool graphic if I do say so myself. I really need to start taking the time to putting some of these together (aside from the fact that I would need to really find a ton of free horror themed clip art to do so.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civin.org/wp/top-movie-and-tv-villains-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick r Treat Says Happy Father&#8217;s Day</title>
		<link>http://www.civin.org/wp/trick-r-treat-says-happy-fathers-day/</link>
		<comments>http://www.civin.org/wp/trick-r-treat-says-happy-fathers-day/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:07:13 +0000</pubDate>
		<dc:creator>Stuart Conover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Trick 'R Treat]]></category>

		<guid isPermaLink="false">http://www.civin.org/wp/?p=6842</guid>
		<description><![CDATA[Trick r Treat Says Happy Father&#8217;s Day While we may never get an official sequel to Trick &#8216;r Treat, Fear Net has been working on bringing Halloween to the rest of the Holiday seasons by bringing a little Sam into their world. They have already brought us a little bit of Sam celebrating Easter and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=985675625001&#038;linkBaseURL=http%3A%2F%2Fwww.fearnet.com%2Fvideos%2Fb22827_trick_treat_fathers_day.html&#038;playerID=110125651001&#038;playerKey=AQ~~,AAAAAF4QYhQ~,wEFdwdGK4LPCBeTj9PjyqVZZ7O4a8xFH&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=985675625001&#038;linkBaseURL=http%3A%2F%2Fwww.fearnet.com%2Fvideos%2Fb22827_trick_treat_fathers_day.html&#038;playerID=110125651001&#038;playerKey=AQ~~,AAAAAF4QYhQ~,wEFdwdGK4LPCBeTj9PjyqVZZ7O4a8xFH&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></center></p>
<h2>Trick r Treat Says Happy Father&#8217;s Day</h2>
<p>While we may never get an official sequel to Trick &#8216;r Treat, Fear Net has been working on bringing Halloween to the rest of the Holiday seasons by bringing a little Sam into their world. They have already brought us a little bit of <a href="http://www.civin.org/wp/how-about-some-trick-r-treat-in-your-easter/" target="_blank">Sam celebrating Easter</a> and now he&#8217;s taking on Father&#8217;s Day! With that holiday just around the corner (and a HUGE fan of Trick &#8216;r Treat) I felt that I had to show this one off to all of the Trick &#8216;r Treat fans out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civin.org/wp/trick-r-treat-says-happy-fathers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How About Some Trick r Treat In Your Easter</title>
		<link>http://www.civin.org/wp/how-about-some-trick-r-treat-in-your-easter/</link>
		<comments>http://www.civin.org/wp/how-about-some-trick-r-treat-in-your-easter/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:01:41 +0000</pubDate>
		<dc:creator>Stuart Conover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Trick 'R Treat]]></category>

		<guid isPermaLink="false">http://www.civin.org/wp/?p=6583</guid>
		<description><![CDATA[Does Easter Chocolate Count As Candy? I know I know video posts seem like a cheap cop out to a real post but for those who don&#8217;t know Trick &#8216;r Treat is one of my favorite Halloween horror films. It&#8217;s an &#8220;anthology&#8221; film that never got to see the light of day in theaters (oh [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/kMt8pNn7Ux0" frameborder="0" allowfullscreen></iframe></center></p>
<h2>Does Easter Chocolate Count As Candy?</h2>
<p>I know I know video posts seem like a cheap cop out to a real post but for those who don&#8217;t know Trick &#8216;r Treat is one of my favorite Halloween horror films. It&#8217;s an &#8220;anthology&#8221; film that never got to see the light of day in theaters (<em>oh wait that&#8217;s where I saw it first&#8230; How about never got a mainstream release&#8230;</em>) which is a shame as it&#8217;s one of the best horror films put out as of late. However it&#8217;s DVD sales were so large it looks as if the writer is going to be given a second shot as his creation of Sam. If it&#8217;s as good as the first I&#8217;ll expect an overly long return to the series until there&#8217;s 20 some out having been directed by various people until it&#8217;s ruined. That&#8217;s horror films for you though. </p>
<p>In the meantime he put together this wonderful little treat to celebrate Easter as only Sam could! (while enjoyable I really felt this lacked the oomph the film itself had. Maybe because Sam wasn&#8217;t following his Halloween &#8216;code&#8217; on Halloween.)</p>
<p>At any rate, still a fun short film to watch since anything that involves &#8220;Sam&#8221; is a must see. Personally I think that they really just need to shell out some cash and give us a sequel. </p>
<p><img src="http://www.civin.org/wp/wp-content/uploads/2011/04/trick-r-treat-sam.jpg" alt="" title="Trick &#039;R Treat" width="600" height="240" class="aligncenter size-full wp-image-6585" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civin.org/wp/how-about-some-trick-r-treat-in-your-easter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

